Shop
Plumbing Supplies
Pipe Fittings
Brass Pipe Fittings
Brass Tee
Anderson Metals 5/16 In. Forged Flare Brass Tee
Anderson Metals 5/16 In. Forged Flare Brass Tee
$6.99
In-store price may vary from online price. Not all products available at all stores.SALE
$6.99
In-store price may vary from online price. Not all products available at all stores.Free Ship-to-Store
- JETSONS6032 Huguenard Rd
FORT WAYNE, IN 46818 US
Estimated pickup day: 12/9/2025
Ship to Address
- Ground Shipping Available
- Expedited Shipping Available
Other Options
Details
Specifications
Reviews
- Forged flare 3-way tee.
- Manufactured to include no more than 0.25% weighted average lead content on wetted surfaces.
Additional Details
- Low lead design
- Brass construction
| Size | 5/16 In. |
| Pressure Rating | 1200 |
| Material | Brass |
| Type | Flare Tee |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Maximum Working Temperature (F) | 73 |
| Fitting Size 1 | 5/16 In. |
| Fitting Size 2 | 5/16 In. |
| Fitting Size 3 | 5/16 In. |
| Connection Type 1 | Male Flare |
| Connection Type 2 | Male Flare |
| Connection Type 3 | Male Flare |
| Fitting Type | Tee |
| UPC | 00719852938743 |
| Package Quantity | 1 |
| Unit of Measurement | Each |
| Country of Origin | United States of America |
Questions & Answers
Warning
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov



